Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Rexton | 2.7 D 4x4 SUV | Diesel | 2006 | 2011 | 250 |
Rexton | 2.7 XDI SUV | Diesel | 2004 | 2006 | 250 |
Rexton | 2.7 XDI SUV | Diesel | 2005 | 2006 | 250 |
Rexton | 2.7 XDI 4x4 SUV | Diesel | 2011 | 2016 | 250 |
Rexton | 2.7 XDI Turbo 4x4 SUV | Diesel | 2011 | 2016 | 250 |
Rexton | 2.9 TD SUV | Diesel | 2002 | 2006 | 250 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Rexton | 2.3 RX230 4x4 SUV | Petrol | 2002 | 2016 | 250 |
Rexton | 2.8 RX280 4x4 SUV | Petrol | 2003 | 2016 | 250 |
Rexton | 3.2 SUV | Petrol | 2002 | 2006 | 250 |