Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Master | 2.4 D Bus | Diesel | 1986 | 1989 | 019 |
Master | 2.4 D Box | Diesel | 1986 | 1992 | 019 |
Master | 2.4 D Platform/Chassis | Diesel | 1993 | 1998 | 019 |
Master | 2.5 D Platform/Chassis | Diesel | 1980 | 1989 | 019 |
Master | 2.5 DT Platform/Chassis | Diesel | 1989 | 1993 | 019 |
Master | 2.5 DT Platform/Chassis | Diesel | 1993 | 1998 | 019 |
Master | 28-35 2.1 D Bus | Diesel | 1980 | 1998 | 019 |
Master | 28-35 2.4 D Box | Diesel | 1980 | 1989 | 019 |
Master | 28-35 2.4 D Bus | Diesel | 1980 | 1989 | 019 |
Master | 28-35 2.5 D Platform/Chassis | Diesel | 1980 | 1998 | 019 |
Master | 28-35 2.5 D Box | Diesel | 1989 | 1998 | 019 |
Master | 28-35 2.5 D Bus | Diesel | 1989 | 1998 | 019 |
Master | 28-35 2.5 TD Box | Diesel | 1989 | 1998 | 019 |
Master | 28-35 2.5 TD Bus | Diesel | 1989 | 1998 | 019 |
Master | 35 2.5 TD Bus | Diesel | 1989 | 1998 | 019 |
Master | 1.9 dCi 80 Bus | Diesel | 2001 | 2003 | 019 |
Master | 1.9 dCi 80 Box | Diesel | 2001 | 2003 | 019 |
Master | 1.9 DTI Bus | Diesel | 2000 | 2003 | 019 |
Master | 1.9 DTI Box | Diesel | 2000 | 2003 | 019 |
Master | 2.2 dCI 90 Bus | Diesel | 2000 | 2003 | 019 |
Master | 2.2 dCI 90 Box | Diesel | 2000 | 2003 | 019 |
Master | 2.2 dCI 90 Platform/Chassis | Diesel | 2000 | 2003 | 019 |
Master | 2.5 D Box | Diesel | 1998 | 2001 | 019 |
Master | 2.5 D Platform/Chassis | Diesel | 1998 | 2001 | 019 |
Master | 2.5 D Bus | Diesel | 1998 | 2001 | 019 |
Master | 2.5 dCi Bus | Diesel | 2004 | 2010 | 019 |
Master | 2.5 dCi Box | Diesel | 2004 | 2010 | 019 |
Master | 2.5 dCi Platform/Chassis | Diesel | 2004 | 2010 | 019 |
Master | 2.5 dCi Bus | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Bus | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Bus | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Box | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Box | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Box | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Platform/Chassis | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Platform/Chassis | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi Platform/Chassis | Diesel | 2006 | 2010 | 019 |
Master | 2.5 dCi 100 Platform/Chassis | Diesel | 2003 | 2010 | 019 |
Master | 2.5 dCi 100 Box | Diesel | 2003 | 2010 | 019 |
Master | 2.5 dCi 100 Bus | Diesel | 2003 | 2010 | 019 |
Master | 2.5 dCi 120 Bus | Diesel | 2001 | 2016 | 019 |
Master | 2.5 dCi 120 Box | Diesel | 2001 | 2016 | 019 |
Master | 2.5 dCi 120 Platform/Chassis | Diesel | 2001 | 2016 | 019 |
Master | 2.8 DTI Box | Diesel | 1998 | 2001 | 019 |
Master | 2.8 DTI Platform/Chassis | Diesel | 1998 | 2001 | 019 |
Master | 2.8 DTI Bus | Diesel | 1998 | 2001 | 019 |
Master | 3.0 dCi 120 Box | Diesel | 2005 | 2010 | 019 |
Master | 3.0 dCi 120 Platform/Chassis | Diesel | 2005 | 2010 | 019 |
Master | 3.0 dCi 140 Platform/Chassis | Diesel | 2003 | 2010 | 019 |
Master | 3.0 dCi 140 Box | Diesel | 2003 | 2010 | 019 |
Master | 3.0 dCi 140 Bus | Diesel | 2003 | 2010 | 019 |
Master | 3.0 dCi 160 Box | Diesel | 2005 | 2010 | 019 |
Master | 3.0 dCi 160 Platform/Chassis | Diesel | 2005 | 2010 | 019 |
Master | 2.3 dCi 100 FWD Bus | Diesel | 2011 | 2016 | 019 |
Master | 2.3 dCi 125 FWD Bus | Diesel | 2011 | 2016 | 019 |
Master | 2.3 dCi FWD Box | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi FWD Box | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi FWD Box | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi FWD Platform/Chassis | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi FWD Platform/Chassis | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi FWD Platform/Chassis | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi FWD Bus | Diesel | 2011 | 2016 | 019 |
Master | 2.3 dCi FWD Box | Diesel | 2013 | 2016 | 019 |
Master | 2.3 dCi FWD Platform/Chassis | Diesel | 2013 | 2016 | 019 |
Master | 2.3 dCi RWD Box | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi RWD Box | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi RWD Platform/Chassis | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi RWD Box | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi RWD Platform/Chassis | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi RWD Platform/Chassis | Diesel | 2010 | 2016 | 019 |
Master | 2.3 dCi RWD Box | Diesel | 2013 | 2016 | 019 |
Master | 2.3 dCi RWD Platform/Chassis | Diesel | 2013 | 2016 | 019 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Master | 2.0 Platform/Chassis | Petrol | 1980 | 1985 | 075 |
Master | 2.0 Platform/Chassis | Petrol | 1989 | 1993 | 075 |
Master | 2.0 Platform/Chassis | Petrol | 1989 | 1995 | 075 |
Master | 28-35 2.0 Bus | Petrol | 1980 | 1986 | 075 |
Master | 28-35 2.0 Box | Petrol | 1980 | 1986 | 075 |
Master | 28-35 2.0 Platform/Chassis | Petrol | 1982 | 1986 | 075 |
Master | 28-35 2.0 Bus | Petrol | 1986 | 1998 | 075 |
Master | 28-35 2.0 Box | Petrol | 1986 | 1998 | 075 |
Master | 28-35 2.0 Platform/Chassis | Petrol | 1986 | 1998 | 075 |
Master | 30 2.2 Box | Petrol | 1980 | 1998 | 075 |
Master | 30 2.2 Bus | Petrol | 1980 | 1998 | 075 |
READ OUR BLOG POSTS
Choosing the right van battery can be tricky. Lithium batteries stand out for their efficiency. Our guide will show you how to pick the best one for your needs. Keep reading to learn more.
MARK WATSON 19.11.2024
READ MORE >
Winter can be tough on car batteries. Car battery replacement is advised every four years. Our blog offers tips to keep your battery in top shape during cold months. Read on for expert advice.
MARK WATSON 17.11.2024
READ MORE >
They are looking for a way to keep power flowing while off-grid. Lithium leisure batteries are becoming a popular choice. This article will show you how they could be the future of off-grid power.
MARK WATSON 15.11.2024
READ MORE >