Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Mondeo | 1.8 TD Estate | Diesel | 1993 | 1996 | 100 |
Mondeo | 1.8 TD Estate | Diesel | 1995 | 1996 | 100 |
Mondeo | 1.8 TD Saloon | Diesel | 1993 | 1996 | 100 |
Mondeo | 1.8 TD Hatchback | Diesel | 1993 | 1996 | 100 |
Mondeo | 1.8 TD Hatchback | Diesel | 1995 | 1996 | 100 |
Mondeo | 1.8 TD Saloon | Diesel | 1995 | 1996 | 100 |
Mondeo | 1.8 TD Hatchback | Diesel | 1996 | 2000 | 100 |
Mondeo | 1.8 TD Saloon | Diesel | 1996 | 2000 | 100 |
Mondeo | 1.8 TD Estate | Diesel | 1996 | 2000 | 100 |
Mondeo | 2.0 16V Di / TDDi / TDCi Saloon | Diesel | 2000 | 2007 | 100 |
Mondeo | 2.0 16V Di / TDDi / TDCi Hatchback | Diesel | 2000 | 2007 | 100 |
Mondeo | 2.0 16V Di / TDDi / TDCi Estate | Diesel | 2000 | 2007 | 100 |
Mondeo | 2.0 16V TDDi / TDCi Saloon | Diesel | 2000 | 2007 | 100 |
Mondeo | 2.0 16V TDDi / TDCi Hatchback | Diesel | 2000 | 2007 | 100 |
Mondeo | 2.0 16V TDDi / TDCi Estate | Diesel | 2000 | 2007 | 100 |
Mondeo | 2.0 TDCi Hatchback | Diesel | 2001 | 2007 | 100 |
Mondeo | 2.0 TDCi Saloon | Diesel | 2001 | 2007 | 100 |
Mondeo | 2.0 TDCi Estate | Diesel | 2001 | 2007 | 100 |
Mondeo | 2.2 TDCi Hatchback | Diesel | 2004 | 2007 | 100 |
Mondeo | 2.2 TDCi Saloon | Diesel | 2004 | 2007 | 100 |
Mondeo | 2.2 TDCi Estate | Diesel | 2004 | 2007 | 100 |
Mondeo | 1.6 TDCi Saloon | Diesel | 2010 | 2014 | 075 |
Mondeo | 1.6 TDCi Hatchback | Diesel | 2011 | 2014 | 075 |
Mondeo | 1.8 TDCi Hatchback | Diesel | 2007 | 2013 | 100 |
Mondeo | 1.8 TDCi Hatchback | Diesel | 2007 | 2014 | 100 |
Mondeo | 1.8 TDCi Saloon | Diesel | 2007 | 2014 | 100 |
Mondeo | 1.8 TDCi Saloon | Diesel | 2007 | 2014 | 100 |
Mondeo | 2.0 TDCi Hatchback | Diesel | 2007 | 2014 | 100 |
Mondeo | 2.0 TDCi Saloon | Diesel | 2007 | 2014 | 100 |
Mondeo | 2.0 TDCi Hatchback | Diesel | 2007 | 2014 | 100 |
Mondeo | 2.0 TDCi Hatchback | Diesel | 2007 | 2014 | 100 |
Mondeo | 2.0 TDCi Saloon | Diesel | 2007 | 2014 | 100 |
Mondeo | 2.0 TDCi Saloon | Diesel | 2007 | 2014 | 100 |
Mondeo | 2.2 TDCi Hatchback | Diesel | 2008 | 2010 | 100 |
Mondeo | 2.2 TDCi Saloon | Diesel | 2008 | 2010 | 100 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Mondeo | 1.6i 16V Estate | Petrol | 1993 | 1996 | 075 |
Mondeo | 1.6i 16V Estate | Petrol | 1994 | 1996 | 075 |
Mondeo | 1.8i 16V Estate | Petrol | 1993 | 1996 | 100 |
Mondeo | 1.8i 16V Estate | Petrol | 1994 | 1996 | 100 |
Mondeo | 1.8i 16V 4x4 Estate | Petrol | 1993 | 1996 | 100 |
Mondeo | 2.0i 16V Estate | Petrol | 1993 | 1996 | 100 |
Mondeo | 2.0i 16V 4x4 Estate | Petrol | 1993 | 1996 | 100 |
Mondeo | 2.0i 16V 4x4 Estate | Petrol | 1994 | 1996 | 100 |
Mondeo | 2.5i 24V Estate | Petrol | 1994 | 1996 | 100 |
Mondeo | 1.6i 16V Hatchback | Petrol | 1993 | 1996 | 075 |
Mondeo | 1.6i 16V Saloon | Petrol | 1993 | 1996 | 075 |
Mondeo | 1.6i 16V Hatchback | Petrol | 1994 | 1996 | 075 |
Mondeo | 1.6i 16V Saloon | Petrol | 1994 | 1996 | 075 |
Mondeo | 1.8 4x4 Saloon | Petrol | 1993 | 1996 | 065 |
Mondeo | 1.8i 16V Hatchback | Petrol | 1993 | 1996 | 100 |
Mondeo | 1.8i 16V Saloon | Petrol | 1993 | 1996 | 100 |
Mondeo | 1.8i 16V Hatchback | Petrol | 1994 | 1996 | 100 |
Mondeo | 1.8i 16V Saloon | Petrol | 1994 | 1996 | 100 |
Mondeo | 1.8i 16V 4x4 Hatchback | Petrol | 1993 | 1996 | 100 |
Mondeo | 2.0i 16V Hatchback | Petrol | 1993 | 1996 | 100 |
Mondeo | 2.0i 16V Saloon | Petrol | 1993 | 1996 | 100 |
Mondeo | 2.0i 16V 4x4 Saloon | Petrol | 1994 | 1996 | 100 |
Mondeo | 2.0i 16V 4x4 Hatchback | Petrol | 1994 | 1996 | 100 |
Mondeo | 2.5i 24V Hatchback | Petrol | 1994 | 1996 | 100 |
Mondeo | 2.5i 24V Saloon | Petrol | 1994 | 1996 | 100 |
Mondeo | 1.6i Hatchback | Petrol | 1996 | 2000 | 075 |
Mondeo | 1.6i Saloon | Petrol | 1996 | 2000 | 075 |
Mondeo | 1.6i Estate | Petrol | 1996 | 2000 | 075 |
Mondeo | 1.6i 16V Hatchback | Petrol | 1998 | 2000 | 075 |
Mondeo | 1.6i 16V Saloon | Petrol | 1998 | 2000 | 075 |
Mondeo | 1.6i 16V Estate | Petrol | 1998 | 2000 | 075 |
Mondeo | 1.8i Hatchback | Petrol | 1996 | 2000 | 075 |
Mondeo | 1.8i Saloon | Petrol | 1996 | 2000 | 075 |
Mondeo | 1.8i Estate | Petrol | 1996 | 2000 | 075 |
Mondeo | 2.0i Hatchback | Petrol | 1996 | 2000 | 075 |
Mondeo | 2.0i Saloon | Petrol | 1996 | 2000 | 075 |
Mondeo | 2.0i Estate | Petrol | 1996 | 2000 | 075 |
Mondeo | 2.5 24V Hatchback | Petrol | 1996 | 2000 | 100 |
Mondeo | 2.5 24V Saloon | Petrol | 1996 | 2000 | 100 |
Mondeo | 2.5 24V Estate | Petrol | 1996 | 2000 | 100 |
Mondeo | 2.5 24V Estate | Petrol | 1999 | 2000 | 100 |
Mondeo | 2.5 24V Hatchback | Petrol | 2000 | 2000 | 100 |
Mondeo | 2.5 24V Saloon | Petrol | 2000 | 2000 | 100 |
Mondeo | 2.5 ST 200 Hatchback | Petrol | 1999 | 2000 | 100 |
Mondeo | 2.5 ST 200 Saloon | Petrol | 1999 | 2000 | 100 |
Mondeo | 2.5 ST 200 Estate | Petrol | 1999 | 2000 | 100 |
Mondeo | 1.8 16V Saloon | Petrol | 2000 | 2007 | 075 |
Mondeo | 1.8 16V Saloon | Petrol | 2000 | 2007 | 075 |
Mondeo | 1.8 16V Hatchback | Petrol | 2000 | 2007 | 075 |
Mondeo | 1.8 16V Estate | Petrol | 2000 | 2007 | 075 |
Mondeo | 1.8 16V Hatchback | Petrol | 2000 | 2007 | 075 |
Mondeo | 1.8 16V Estate | Petrol | 2000 | 2007 | 075 |
Mondeo | 1.8 SCi Hatchback | Petrol | 2003 | 2007 | 075 |
Mondeo | 1.8 SCi Estate | Petrol | 2003 | 2007 | 075 |
Mondeo | 1.8 SCi Saloon | Petrol | 2003 | 2007 | 075 |
Mondeo | 2.0 16V Saloon | Petrol | 2000 | 2007 | 075 |
Mondeo | 2.0 16V Hatchback | Petrol | 2000 | 2007 | 075 |
Mondeo | 2.0 16V Estate | Petrol | 2000 | 2007 | 075 |
Mondeo | 2.5 V6 24V Saloon | Petrol | 2000 | 2007 | 075 |
Mondeo | 2.5 V6 24V Hatchback | Petrol | 2000 | 2007 | 075 |
Mondeo | 2.5 V6 24V Estate | Petrol | 2000 | 2007 | 075 |
Mondeo | 3.0 V6 24V Hatchback | Petrol | 2004 | 2007 | 100 |
Mondeo | 3.0 V6 24V Saloon | Petrol | 2004 | 2007 | 100 |
Mondeo | 3.0 V6 24V Estate | Petrol | 2004 | 2007 | 100 |
Mondeo | ST220 Hatchback | Petrol | 2002 | 2007 | 100 |
Mondeo | ST220 Saloon | Petrol | 2002 | 2007 | 100 |
Mondeo | ST220 Estate | Petrol | 2002 | 2007 | 100 |
Mondeo | 1.6 EcoBoost Hatchback | Petrol | 2011 | 2014 | 065 |
Mondeo | 1.6 TI Saloon | Petrol | 2007 | 2014 | 065 |
Mondeo | 1.6 TI Hatchback | Petrol | 2007 | 2014 | 075 |
Mondeo | 1.6 TI Hatchback | Petrol | 2007 | 2014 | 075 |
Mondeo | 1.6 TI Saloon | Petrol | 2007 | 2014 | 065 |
Mondeo | 1.6 TI Hatchback | Petrol | 2010 | 2014 | 065 |
Mondeo | 2.0 Hatchback | Petrol | 2007 | 2014 | 075 |
Mondeo | 2.0 Saloon | Petrol | 2007 | 2014 | 075 |
Mondeo | 2.3 Hatchback | Petrol | 2007 | 2014 | 100 |
Mondeo | 2.3 Saloon | Petrol | 2007 | 2014 | 100 |
Mondeo | 2.5 Hatchback | Petrol | 2007 | 2014 | 100 |
Mondeo | 2.5 Saloon | Petrol | 2007 | 2014 | 100 |
Petrol/Ethanol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Mondeo | 2.0 Flex-Fuel Hatchback | Petrol/Ethanol | 2009 | 2014 | 075 |
READ OUR BLOG POSTS
Choosing the right van battery can be tricky. Lithium batteries stand out for their efficiency. Our guide will show you how to pick the best one for your needs. Keep reading to learn more.
MARK WATSON 19.11.2024
READ MORE >
Winter can be tough on car batteries. Car battery replacement is advised every four years. Our blog offers tips to keep your battery in top shape during cold months. Read on for expert advice.
MARK WATSON 17.11.2024
READ MORE >
They are looking for a way to keep power flowing while off-grid. Lithium leisure batteries are becoming a popular choice. This article will show you how they could be the future of off-grid power.
MARK WATSON 15.11.2024
READ MORE >