Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Focus | 1.8 Di / TDDi Hatchback | Diesel | 1999 | 2004 | 100 |
Focus | 1.8 TDCi Hatchback | Diesel | 2001 | 2004 | 100 |
Focus | 1.8 TDCi Hatchback | Diesel | 2002 | 2004 | 100 |
Focus | 1.8 Turbo Di / TDDi Hatchback | Diesel | 1998 | 2004 | 100 |
Focus | 1.8 TDCi Saloon | Diesel | 2001 | 2004 | 100 |
Focus | 1.8 TDCi Saloon | Diesel | 2002 | 2004 | 100 |
Focus | 1.8 Turbo Di / TDDi Saloon | Diesel | 1999 | 2004 | 100 |
Focus | 1.8 Turbo Di / TDDi Saloon | Diesel | 2001 | 2005 | 075 |
Focus | 1.8 Di / TDDi Estate | Diesel | 1999 | 2004 | 100 |
Focus | 1.8 TDCi Estate | Diesel | 2001 | 2004 | 100 |
Focus | 1.8 TDCi Estate | Diesel | 2002 | 2004 | 100 |
Focus | 1.8 Turbo Di / TDDi Estate | Diesel | 1999 | 2004 | 100 |
Focus | 1.6 TDCi Estate | Diesel | 2004 | 2012 | 075 |
Focus | 1.6 TDCi Hatchback | Diesel | 2004 | 2012 | 075 |
Focus | 1.6 TDCi Hatchback | Diesel | 2004 | 2012 | 100 |
Focus | 1.6 TDCi Estate | Diesel | 2004 | 2012 | 100 |
Focus | 1.6 TDCi Estate | Diesel | 2004 | 2012 | 100 |
Focus | 1.6 TDCi Hatchback | Diesel | 2005 | 2012 | 100 |
Focus | 1.6 TDCi Saloon | Diesel | 2005 | 2012 | 100 |
Focus | 1.6 TDCi Saloon | Diesel | 2005 | 2012 | 100 |
Focus | 1.6 TDCi Saloon | Diesel | 2005 | 2012 | 075 |
Focus | 1.6 TDCi Estate | Diesel | 2007 | 2016 | 075 |
Focus | 1.8 TDCi Estate | Diesel | 2004 | 2012 | 100 |
Focus | 1.8 TDCi Hatchback | Diesel | 2005 | 2012 | 100 |
Focus | 1.8 TDCi Saloon | Diesel | 2005 | 2012 | 100 |
Focus | 2.0 TDCi Hatchback | Diesel | 2004 | 2012 | 100 |
Focus | 2.0 TDCi Estate | Diesel | 2004 | 2012 | 100 |
Focus | 2.0 TDCi Saloon | Diesel | 2005 | 2012 | 100 |
Focus | 2.0 TDCi Convertible | Diesel | 2006 | 2011 | 100 |
Focus | 2.0 TDCi Hatchback | Diesel | 2008 | 2011 | 100 |
Focus | 2.0 TDCi Saloon | Diesel | 2008 | 2011 | 100 |
Focus | 2.0 TDCi Estate | Diesel | 2008 | 2011 | 100 |
Focus | 1.6 TDCi Saloon | Diesel | 2011 | 2016 | 075 |
Focus | 1.6 TDCi Saloon | Diesel | 2011 | 2016 | 075 |
Focus | 1.6 TDCi Hatchback | Diesel | 2011 | 2016 | 075 |
Focus | 1.6 TDCi Hatchback | Diesel | 2011 | 2016 | 075 |
Focus | 1.6 TDCi Econetic Hatchback | Diesel | 2012 | 2016 | 075 |
Flex-Fuel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Focus | 1.6 Flex-Fuel Saloon | Flex-Fuel | 2011 | 2013 | 065 |
Focus | 1.6 Flex-Fuel Hatchback | Flex-Fuel | 2011 | 2013 | 065 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Focus | 1.4 16V Hatchback | Petrol | 1998 | 2004 | 075 |
Focus | 1.6 16V Hatchback | Petrol | 1998 | 2004 | 075 |
Focus | 1.8 16V Hatchback | Petrol | 1998 | 2004 | 075 |
Focus | 2.0 16V Hatchback | Petrol | 1998 | 2004 | 075 |
Focus | RS Hatchback | Petrol | 2002 | 2004 | 100 |
Focus | ST170 Hatchback | Petrol | 2002 | 2004 | 100 |
Focus | 1.4 16V Saloon | Petrol | 1999 | 2004 | 075 |
Focus | 1.6 16V Saloon | Petrol | 1999 | 2004 | 075 |
Focus | 1.8 16V Saloon | Petrol | 1999 | 2004 | 075 |
Focus | 2.0 16V Saloon | Petrol | 1999 | 2004 | 075 |
Focus | 1.4 16V Estate | Petrol | 1999 | 2004 | 075 |
Focus | 1.6 16V Estate | Petrol | 1999 | 2004 | 075 |
Focus | 1.8 16V Estate | Petrol | 1999 | 2004 | 075 |
Focus | 2.0 16V Estate | Petrol | 1999 | 2004 | 075 |
Focus | ST170 Estate | Petrol | 2002 | 2004 | 100 |
Focus | 1.4 Estate | Petrol | 2004 | 2012 | 075 |
Focus | 1.4 Hatchback | Petrol | 2004 | 2012 | 075 |
Focus | 1.4 Saloon | Petrol | 2005 | 2012 | 075 |
Focus | 1.6 Estate | Petrol | 2004 | 2011 | 075 |
Focus | 1.6 Hatchback | Petrol | 2004 | 2012 | 075 |
Focus | 1.6 Saloon | Petrol | 2005 | 2012 | 075 |
Focus | 1.6 Convertible | Petrol | 2006 | 2011 | 075 |
Focus | 1.6 TI Estate | Petrol | 2004 | 2012 | 075 |
Focus | 1.6 TI Hatchback | Petrol | 2004 | 2012 | 075 |
Focus | 1.6 TI Saloon | Petrol | 2005 | 2012 | 075 |
Focus | 1.8 Hatchback | Petrol | 2006 | 2012 | 100 |
Focus | 1.8 Saloon | Petrol | 2006 | 2012 | 075 |
Focus | 1.8 Estate | Petrol | 2006 | 2012 | 100 |
Focus | 2.0 Estate | Petrol | 2004 | 2012 | 100 |
Focus | 2.0 Hatchback | Petrol | 2004 | 2012 | 100 |
Focus | 2.0 Saloon | Petrol | 2005 | 2011 | 100 |
Focus | 2.0 Convertible | Petrol | 2006 | 2011 | 100 |
Focus | 2.5 RS Hatchback | Petrol | 2009 | 2011 | 100 |
Focus | 2.5 ST Hatchback | Petrol | 2005 | 2012 | 075 |
Focus | 1.6 EcoBoost Saloon | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 EcoBoost Saloon | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 EcoBoost Hatchback | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 EcoBoost Hatchback | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 TI Saloon | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 TI Saloon | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 TI Hatchback | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 TI Hatchback | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 TI Hatchback | Petrol | 2011 | 2016 | 065 |
Focus | 1.6 TI Saloon | Petrol | 2011 | 2016 | 065 |
Petrol/Ethanol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Focus | 1.8 Flex-Fuel Saloon | Petrol/Ethanol | 2006 | 2011 | 100 |
Focus | 1.8 Flex-Fuel Hatchback | Petrol/Ethanol | 2006 | 2012 | 100 |
Focus | 1.8 Flex-Fuel Estate | Petrol/Ethanol | 2006 | 2012 | 100 |
Focus | 1.6 Flex-Fuel Saloon | Petrol/Ethanol | 2013 | 2016 | 065 |
Focus | 1.6 Flex-Fuel Hatchback | Petrol/Ethanol | 2013 | 2016 | 065 |
Petrol/Petroleum Gas (LPG
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Focus | 1.8 Bi-Fuel Estate | Petrol/Petroleum Gas (LPG | 2003 | 2005 | 075 |
Focus | 1.6 LPG Hatchback | Petrol/Petroleum Gas (LPG | 2009 | 2011 | 065 |
Focus | 1.6 LPG Estate | Petrol/Petroleum Gas (LPG | 2009 | 2012 | 065 |
Focus | 1.6 LPG Hatchback | Petrol/Petroleum Gas (LPG | 2012 | 2013 | 065 |