Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
C-Max | 1.6 TDCi MPV | Diesel | 2007 | 2010 | 100 |
C-Max | 1.6 TDCi MPV | Diesel | 2007 | 2010 | 100 |
C-Max | 1.6 TDCi MPV | Diesel | 2007 | 2010 | 075 |
C-Max | 1.8 TDCi MPV | Diesel | 2007 | 2010 | 100 |
C-Max | 2.0 TDCi MPV | Diesel | 2007 | 2010 | 100 |
C-Max | 2.0 TDCi MPV | Diesel | 2008 | 2010 | 100 |
C-Max | 1.6 TDCi MPV | Diesel | 2010 | 2013 | 075 |
C-Max | 1.6 TDCi MPV | Diesel | 2011 | 2016 | 075 |
Flex-Fuel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
C-Max | 1.6 Flex-Fuel MPV | Flex-Fuel | 2011 | 2013 | 065 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
C-Max | 1.6 MPV | Petrol | 2007 | 2010 | 063 |
C-Max | 1.8 MPV | Petrol | 2007 | 2010 | 075 |
C-Max | 2.0 MPV | Petrol | 2007 | 2010 | 075 |
C-Max | 1.6 EcoBoost MPV | Petrol | 2010 | 2016 | 065 |
C-Max | 1.6 EcoBoost MPV | Petrol | 2011 | 2016 | 065 |
C-Max | 1.6 TI MPV | Petrol | 2010 | 2013 | 065 |
C-Max | 1.6 TI MPV | Petrol | 2011 | 2013 | 065 |
C-Max | 1.6 TI MPV | Petrol | 2011 | 2013 | 065 |
Petrol/Ethanol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
C-Max | 1.8 Flex-Fuel MPV | Petrol/Ethanol | 2007 | 2010 | 075 |
Petrol/Petroleum Gas (LPG
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
C-Max | 1.6 LPG MPV | Petrol/Petroleum Gas (LPG | 2012 | 2016 | 065 |