Diesel

Engine Year From Year To Battery
1.3 Super Diesel Hatchback 1983 1992 027
1.9 D Hatchback 1989 1994 027
60 Diesel 1.7 Hatchback 1986 1989 027
60 Diesel 1.7 Hatchback 1989 1993 027
70 TD 1.4 Hatchback 1986 1990 027

Petrol

Engine Year From Year To Battery
1.1 Hatchback 1988 2006 063
1.3 Turbo i.e. Hatchback 1985 1989 012
1.3 Turbo i.e. Hatchback 1987 1987 012
1.3 Turbo i.e. Hatchback 1989 1991 012
1.4 Turbo i.e. Hatchback 1989 1993 027
1.4 Turbo i.e. Hatchback 1989 1996 027
45 0.9 Hatchback 1983 1992 012
45 1.0 Hatchback 1986 1993 012
45 i.e. 1.0 Hatchback 1984 1995 012
50 1.1 Hatchback 1986 1989 012
50 1.1 Hatchback 1990 1993 012
50 i.e. 1.1 Hatchback 1992 1993 012
55 1.1 Hatchback 1983 1989 012
60 1.1 Hatchback 1985 1989 012
60 1.1 Hatchback 1989 1992 012
70 1.3 Hatchback 1983 1985 012
70 1.3 Hatchback 1985 1989 012
70 i.e. 1.4 Hatchback 1989 1993 027
70 i.e. 1.4 Hatchback 1989 1993 027
70 S 1.4 Hatchback 1989 1992 027
75 i.e. 1.5 Hatchback 1985 1993 027
READ OUR BLOG POSTS
Guide To Choosing Van Batteries
Choosing the right van battery can be tricky. Lithium batteries stand out for their efficiency. Our guide will show you how to pick the best one for your needs. Keep reading to learn more.

MARK WATSON 19.11.2024

READ MORE >
5 Winter Car Battery Maintenance Tips For UK Drivers
Winter can be tough on car batteries. Car battery replacement is advised every four years. Our blog offers tips to keep your battery in top shape during cold months. Read on for expert advice.

MARK WATSON 17.11.2024

READ MORE >
Lithium Leisure Batteries: Are They The Future Of Off-Grid Power?
They are looking for a way to keep power flowing while off-grid. Lithium leisure batteries are becoming a popular choice. This article will show you how they could be the future of off-grid power.

MARK WATSON 15.11.2024

READ MORE >