Diesel

Engine Year From Year To Battery
2.0 JTDM Convertible 2009 2011 096
2.0 JTDM Convertible 2009 2011 096
2.4 JTDM Convertible 2007 2011 096
2.4 JTDM Convertible 2008 2011 096

Petrol

Engine Year From Year To Battery
2000 Convertible 1958 1961 096
2000 Convertible 1958 1961 096
1.7 Convertible 1968 1971 027
1300 Convertible 1968 1977 069
1600 Convertible 1966 1968 027
1750 Convertible 1967 1971 027
2000 Convertible 1971 1977 069
1600 Convertible 1971 1979 027
1600 Convertible 1976 1990 027
1600 Convertible 1990 1993 027
2000 Convertible 1986 1990 027
2000 Convertible 1986 1990 069
2000 Convertible 1990 1993 027
2000 Veloce Convertible 1977 1993 069
1.8 16V Convertible 1998 2005 027
2.0 16V T.Spark Convertible 1995 2005 096
2.0 16V T.Spark Convertible 1998 2000 096
2.0 JTS Convertible 2003 2005 096
2.0 V6 Turbo Convertible 1998 2005 096
3.0 V6 Convertible 1994 2000 096
3.0 V6 Convertible 1995 2005 096
3.0 V6 24V Convertible 1999 2003 096
3.2 V6 24V Convertible 2003 2005 096
1.8 TBi Convertible 2009 2011 027
2.2 JTS Convertible 2006 2011 096
3.2 JTS Convertible 2008 2011 096
3.2 JTS Q4 Convertible 2006 2011 096
READ OUR BLOG POSTS
Guide To Choosing Van Batteries
Choosing the right van battery can be tricky. Lithium batteries stand out for their efficiency. Our guide will show you how to pick the best one for your needs. Keep reading to learn more.

MARK WATSON 19.11.2024

READ MORE >
5 Winter Car Battery Maintenance Tips For UK Drivers
Winter can be tough on car batteries. Car battery replacement is advised every four years. Our blog offers tips to keep your battery in top shape during cold months. Read on for expert advice.

MARK WATSON 17.11.2024

READ MORE >
Lithium Leisure Batteries: Are They The Future Of Off-Grid Power?
They are looking for a way to keep power flowing while off-grid. Lithium leisure batteries are becoming a popular choice. This article will show you how they could be the future of off-grid power.

MARK WATSON 15.11.2024

READ MORE >